2012-2013 Indoor Schedule
U5 Schedule-Saturday @ Winchester Thurston
No Games 12/15, 12/22, 12/29, or 2/16
| Dec 1 | Dec 8 | Dec 15 | Jan 5 | Jan 12 | Jan 19 | Jan 26 | Feb 2 | Feb 9 | Feb 23 | Mar 2 | Mar 9 | |
| *10am A | Ash | Orange | Black | Orange | Kiwi | Island | Black | Ash | Ash | Black | Black | |
| Red | Kiwi | Kiwi | Kelly | Orange | Kiwi | Kiwi | Kiwi | Red | Kelly | Orange | ||
| *10am B | Orange | Ash | Island | Ash | Ash | Black | Island | Orange | Kiwi | Island | Red | |
| Kelly | Black | Red | Kiwi | Red | Kelly | Red | Kelly | Orange | Kiwi | Island | ||
| 11am A | Island | Cal Blue | Cal Blue | Black | Island | Cal Blue | Ash | Island | Black | Orange | Kiwi | |
| Cal Blue | Red | Orange | Red | Kelly | Ash | Kelly | Cal Blue | Cal Blue | Red | Cal Blue | ||
| 11am B | Black | Island | Ash | Island | Black | Orange | Cal Blue | Black | Island | Ash | Ash | |
| Kiwi | Kelly | Kelly | Cal Blue | Cal Blue | Red | Orange | Red | Kelly | Cal Blue | Kelly |
*Volunteers must arrive 10 minutes early to set up goals and balls.
U7 Schedule-Saturday @ Winchester Thurston
No Games 12/15, 12/22, 12/29, or 2/16
| Dec 1 | Dec 8 | Dec 15 | Jan 5 | Jan 12 | Jan 19 | Jan 26 | Feb 2 | Feb 9 | Feb 23 | Mar 2 | Mar 9 | |
| 12pm | Gold | Orange | Kiwi | Gold | Oxford | Gold | Royal | Gold | Black | Gold | Forest | |
| Black | Gold | Gold | Maroon | Gold | Purple | Gold | White | Gold | Orange | Gold | ||
| 1pm | Orange | Maroon | Royal | Forest | Royal | Orange | Maroon | Forest | Orange | Maroon | Kiwi | |
| Oxford | White | Oxford | Kiwi | Black | Royal | Purple | Kiwi | Oxford | White | Purple | ||
| 2pm | Forest | Kiwi | Orange | Orange | Kiwi | Forest | Black | Orange | Forest | Kiwi | Black | |
| Purple | Royal | White | Black | Purple | White | Kiwi | Oxford | Purple | Royal | White | ||
| 3pm | Maroon | Forest | Black | Oxford | White | Maroon | Oxford | Black | Maroon | Forest | Maroon | |
| Royal | Oxford | Forest | Purple | Maroon | Kiwi | Forest | Purple | Royal | Oxford | Oxford | ||
| *4pm | Kiwi | Black | Purple | Royal | Orange | Black | Orange | Maroon | Kiwi | Black | Orange | |
| White | Purple | Maroon | White | Forest | Oxford | White | Royal | White | Purple | Royal |
* Volunteers must break down goals and balls and store them.
U9 Girls Schedule-Sunday @ Winchester Thurston
No Games 12/23, 12/30, or 2/17
| Dec 2 | Dec 9 | Dec 16 | Jan 6 | Jan 13 | Jan 20 | Jan 27 | Feb 3 | Feb 10 | Feb 24 | Mar 3 | Mar 10 | |
| *12pm | Red | Kelly | Kelly | Purple | Red | Kelly | Red | Red | Purple | Purple | Red | Kelly |
| Purple | Red | Purple | Red | Kelly | Purple | Purple | Kelly | Kelly | Red | Kelly | Purple | |
| 1pm | Island | Island | Island | Island | Island | Island | Island | Island | Red | Island | Island | Island |
| Kelly | Purple | Red | Kelly | Purple | Red | Kelly | Purple | Island | Kelly | Purple | Red | |
* Volunteers must set goals/balls up
U9 Boys Schedule-Sunday @ Winchester Thurston
No Games 12/23, 12/30, or 2/17
| Dec 2 | Dec 9 | Dec 16 | Jan 6 | Jan 13 | Jan 20 | Jan 27 | Feb 3 | Feb 10 | Feb 24 | Mar 3 | Mar 10 | |
| 2pm | Black | Royal | Kiwi | Black | Red | Royal | Red | Gold | Kiwi | Gold | Black | Royal |
| Gold | Gold | Royal | Royal | Royal | White | Black | Red | Gold | White | Gold | Gold | |
| 3pm | Red | White | Black | White | Gold | Kiwi | Kiwi | Black | Red | Black | Royal | White |
| Kiwi | Kiwi | White | Red | White | Red | White | White | White | Kiwi | White | Kiwi | |
| *4pm | Royal | Black | Gold | Kiwi | Black | Black | Royal | Kiwi | Royal | Red | Kiwi | Red |
| White | Red | Red | Gold | Kiwi | Gold | Gold | Royal | Black | Royal | Red | Black |
* Volunteers must break goals/balls down and store
U12 Girls Schedule-Saturday @ St. Edmund's Academy
No Games 12/22, 12/29, or 2/9
All girls games played 930-11 with half hour of drills and an hour game.
** On January 12 and 26, games shift forward by 3 hours. Hence, U12 girls games will be played at 1230p instead of 930am. **
*Volunteers must set up goals and balls prior to start of first game.
U12 Boys Schedule-Saturday @ St. Edmund's Academy
No Games 12/22, 12/29, or 2/9
| Dec 1 | Dec 8 | Dec 15 | Jan 5 | **Jan 12 | Jan 19 | **Jan 26 | Feb 2 | Feb 16 | Feb 23 | Mar 2 | Mar 9 | |
| 1130am | Oxford | Royal | Orange | Oxford | Red | Kelly | Royal | Oxford | Kelly | |||
| Navy | Orange | Red | Royal | Royal | Navy | Navy | Orange | Orange | ||||
| 1230pm | Orange | Oxford | Navy | Kelly | Kelly | Red | Oxford | Kelly | Royal | |||
| Kelly | Red | Royal | Red | Orange | Oxford | Kelly | Royal | Navy | ||||
|
|
||||||||||||
| 130pm | Red | Navy | Oxford | Orange | Navy | Royal | Orange | Red | Red | |||
| Royal | Kelly | Kelly | Navy | Oxford | Orange | Red | Navy | Oxford |
All Girls games will be played 930-11am on Saturdays. The first half hour will consist of drills with a full game from 10-11.
*Volunteers must assist with set up/break down if needed.
** On January 12 and 26, games shift forward by 3 hours. Hence, U12 Boys games will be played at 230, 330, and 430p instead of the typical 1130a, 1230p, and 130p. On these dates, 1130a games play at 230p; 1230p games play at 330p; and 130p games play at 430p.**
U16 Schedule-Saturday @ St. Edmund's Academy
No Games 12/22, 12/29, or 2/9
| Dec 1 | Dec 8 | Dec 15 | Jan 5 | **Jan 12 | Jan 19 | **Jan 26 | Feb 2 | Feb 16 | Feb 23 | Mar 2 | Mar 9 | |
| 230pm | Black | Tan | Cal Blue | Tan | Cal Blue | Orange | Orange | Tan | Black | Tan | Cal Blue | Tan |
| Orange | Black | Black | Cal Blue | Orange | Tan | Black | Black | Cal Blue | Cal Blue | Orange | Orange | |
| *330pm | Cal Blue | Orange | Tan | Orange | Tan | Cal Blue | Cal Blue | Orange | Tan | Black | Tan | Black |
| Tan | Cal Blue | Orange | Black | Black | Black | Tan | Cal Blue | Orange | Orange | Black | Cal Blue |
*Volunteers must break down goals and balls and store them after the game.
** On January 12 and 26, games shift forward by 3 hours. Hence, u16 games will run at 530p and 630p instead of typical 230 and 330p times. On these two dates, the 230p game will play at 530p, and the 330p game will play at 630p.**
