TRAVEL LEAGUE: Spring 2013 Home Game Schedule
| Date | Field | Time* | Group | Dynamo Team | Opponent | Center | Side1 | Side2 |
|---|---|---|---|---|---|---|---|---|
| 3/24/13 | Oval | 12:30 | U19 G | Dynamo Lapp | Baldwin | Meskin | Andreyko | Morin |
| 3/24/13 | Oval | 2:30 | U13 B | Dynamo Tsagaris | Dynamo | Morin | Andreyko | Meskin |
| 3/31/13 | Oval | 3:30 | U11B | Dynamo Internationals | Dynamo Dude | Meskin | Anderson | Rollman |
| 4/7/13 | Winchester Thurston | 2:30 | U10B | Dynamight F.C. | Scottdale Thunder Red | Patterson | Lotz | Sheedy |
| 4/7/13 | Winchester Thurston | 3:45 | U10B | Dynamo Rangers | Dynamo Woolley | Lotz | Patterson | Sheedy |
| 4/7/13 | Schenley 3 | 12:00 | U10B | Dynamo Destroyers | Dynamo Bulls | M.Griffin | Rollman | Walker |
| 4/7/13 | Schenley 3 | 1:15 | U10B | Dynamo Bulls | Hampton | Walker | M.Griffin | Rollman |
| 4/7/13 | Schenley 3 | 2:30 | U10B | Dynamo All Stars | Plum | Sandres | Walker | Schmidt |
| 4/7/13 | Schenley 3 | 4:00 | U11G | Dynamo Blue Lightning | SVSA | Schmidt | Sandres | Walker |
| 4/7/13 | Panther Hollow | 12:00 | U12B | Dynamo Sandres | Woodland Hills | Worker | Feingold | Grubba |
| 4/7/13 | Panther Hollow | 1:30 | U12G | Dynamo Dynamite | Shaler SC | Feingold | Worker | Grubba |
| 4/7/13 | Panther Hollow | 3:00 | U11B | Dynamo Internationals | PRSC Roller | Grubba | Shreve | Worker |
| 4/7/13 | Panther Hollow | 4:30 | U11B | Dynamo Dudes | Harmar | Worker | Grubba | Shreve |
| 4/7/13 | Oval | 12:00 | U14B | Dynamo Defenders | Norwin | Gaffur | Taleb | Meskin |
| 4/7/13 | Oval | 1:30 | U19G | Dynamo Lapp | Somerset | Taleb | Gaffur | Meskin |
| 4/7/13 | Oval | 3:30 | U16B | Dynamo Normandy | SVSA Panthers | Meskin | Gaffur | Anderson |
| 4/7/13 | Oval | 5:15 | U13B | Dynamo Fury | West Allegheny | Odim | Weeber | Anderson |
| 4/7/13 | Oval | 6:45 | U16B | Dynamo CK | Woodland Hills | Anderson | Weeber | Odim |
| 4/13/13 | Oval | 8:00 | O40 | Dynamo Gold Rush | Eastern United | Meskin | Andreyko | Anderson |
| 4/14/13 | Winchester Thurston | 2:30 | U10G | Dynamo King Cobras | Norwin Yacko | M.Griffin | Lotz | Weeber |
| 4/14/13 | Winchester Thurston | 3:45 | U10B | Dynamo Destroyes | Norwin Snyder | Weeber | Lotz | M.Griffin |
| 4/14/13 | Schenley 3 | 1:15 | U10G | Dynamo Lightning Stars | Plum Brosius | Patterson | Morin | Walker |
| 4/14/13 | Schenley 3 | 2:30 | U12G | Dynamo Dynamite | Sagu-McCornick | Morin | Patterson | Walker |
| 4/14/13 | Schenley 3 | 4:00 | U12B | Dynasty | Norwin Seth | Walker | Morin | Patterson |
| 4/14/13 | Panther Hollow | 1:00 | U12B | Dynamo Sanders | Plum | Gaffur | Taleb | Cumming |
| 4/14/13 | Panther Hollow | 2:30 | U11G | Dynamo Blue Lightning | Charties | Taleb | Gaffur | Cumming |
| 4/14/13 | Panther Hollow | 4:00 | U12B | Dynamo Gurrera | North Hills | Cumming | Taleb | Gaffur |
| 4/14/13 | Oval | 12:30 | U14G | Dynamo United | Somerset | Sanchez | Meskin | Worker |
| 4/14/13 | Oval | 2:00 | U18B | Dynamo Burgos | Canon-Mac | Meskin | Worker | Sanchez |
| 4/14/13 | Oval | 4:00 | U19G | Dynamo Lapp | Penn Hills | Worker | Schmidt | Sanchez |
| 4/14/13 | Oval | 6:00 | U18B | Dynamo Burgos | Brookline | Schmidt | Worker | Sanchez |
| 4/21/13 | Winchester Thurston | 2:30 | U10B | Dynamo Woolley | Plum Cooper | Manenti | Lotz | A.Griffin |
| 4/21/13 | Winchester Thurston | 3:45 | U10B | Dynamo All Stars | Penn Trafford | Lotz | Manenti | A.Griffin |
| 4/21/13 | Schenley 3 | 1:00 | U10B | Dynamo Rangers | Scottdale Thunder Red | Gaffur | Patterson | Grubba |
| 4/21/13 | Schenley 3 | 2:15 | U12B | Dynamo Gurrera | Peters Twn Lopus | Patterson | Gaffur | Grubba |
| 4/21/13 | Schenley 3 | 3:45 | U11B | Dynamo Dudes | Fox Chapel Lowe | Grubba | Gaffur | Patterson |
| 4/21/13 | Oval | 1:00 | U13B | Dynamo Millenium | West Allegheny | Morin | Walker | Meskin |
| 4/21/13 | Oval | 2:45 | U16B | Dynamo Normandy | Loylhanna | Walker | Morin | Meskin |
| 4/21/13 | Oval | 4:45 | U18B | Dynamo Burgos | NPYSA Force | Meskin | Walker | Morin |
| 4/21/13 | Oval | 6:45 | U14B | Dynamo Defenders | North Hills | Morin | Taleb | Nesbitt |
| 4/27/13 | Oval | 8:00 | O40 | Dynamo Gold Rush | Eastern Europe | Andreyko | Grubba | Morin |
| 4/28/13 | Schenley 3 | 1:00 | U10B | Dynamight F.C. | Dynamo All Star | Schmidt | Odim | Club AR |
| 4/28/13 | Schenley 3 | 2:30 | U12B | Dynamo Sandres | Greensburg | Odim | Schmidt | Sanchez |
| 4/28/13 | Schenley 3 | 3:45 | U10G | Dynamo Ligthing Stars | Kiski Fireworks | Sanchez | M.Griffin | Burges |
| 4/28/13 | Schenley 3 | 4:45 | U10G | Dynamo King Cobras | PT Green Mashine | M.Griffin | Burges | Sanchez |
| 4/28/13 | Panther Hollow | 1:00 | U12G | Dynamo Dynamite | Mars Sting | Morin | Patterson | Cumming |
| 4/28/13 | Panther Hollow | 2:30 | U12B | Dynasty | Monroeville Bandits | Cumming | Morin | Patterson |
| 4/28/13 | Panther Hollow | 4:00 | U11B | Dynamo Internationals | Canon Mac UTD F.C. | Patterson | D.Lapp | Morin |
| 4/28/13 | Oval | 12:00 | U13B | Dynamo Fury | Dynamo Millenium | Andreyko | Gaffur | Love K |
| 4/28/13 | Oval | 1:30 | U14B | Dynamo Defenders | Pters Twn | Gaffur | Andreyko | Club |
| 4/28/13 | Oval | 3:00 | U14G | Dynamo United | Hempfield | Grubba | Andreyko | Gaffur |
| 4/28/13 | Oval | 4:30 | U16B | Dynamo CK | Indiana | Scmidt | Grubba | Weeber |
| 4/28/13 | Oval | 6:30 | U16B | Dynamo Normandy | FCWU | Weeber | Scmidt | Grubba |
| 5/3/13 | Oval | 8:30 | U18B | Dynamo Burgos | Norwin | Odim | Love K | Weeber |
| 5/4/13 | Oval | 8:00 | O40 | Dynamo Gold Rush | SV Blues | Anderson | Odim | Walker |
| 5/5/13 | Winchester Thurston | 2:30 | U10B | Dynamo Woolley | Penn Trafford | Patterson | Cumming | Blanciak |
| 5/5/13 | Winchester Thurston | 4:00 | U10B | Dynamo Bulls | JK United Spartans | Cumming | Paterson | Blanciak |
| 5/5/13 | Schenley 3 | 1:00 | U10B | Dynamo Rangers | Dynamo F.C. | Schreve | Grubba | Manenti |
| 5/5/13 | Schenley 3 | 2:30 | U12G | Dynamo Dynamite | Hempfield | Grubba | Schreve | Manenti |
| 5/5/13 | Panther Hollow | 1:00 | U12B | Dynamo Gurrera | NASC Jakson | Morin | Sanchez | Feingold |
| 5/5/13 | Panther Hollow | 2:30 | U11G | Dynamo Blue Lightning | Marion F.C. | Sanchez | Morin | Feingold |
| 5/5/13 | Oval | 2:00 | U16B | Dynamo CK | Mt Pleasant | Gaffur | Walker | Odim |
| 5/5/13 | Oval | 4:00 | U19G | Dynamo Lapp | Woodland Hills | Odim | Gaffur | Walker |
| 5/5/13 | Oval | 6:00 | U13B | Dynamo Millenium | NPYSA | Walker | Gaffur | Odim |
| 5/12/13 | Winchester Thurston | 2:30 | U10B | Dynamo All Stars | Dynamo Rangers | Lotz | Weeber | Club AR |
| 5/12/13 | Winchester Thurston | 3:45 | U10B | Dynamight F.C. | Dynamo Woolley | Weeber | Lotz | Club AR |
| 5/12/13 | Schenley 3 | 1:00 | U10B | Dynamo Destroyers | Elite | Meskin | Patterson | Love K |
| 5/12/13 | Schenley 3 | 2:15 | U10G | DynamoLightning Stars | Monroeville Gator | Patterson | Meskin | Love K |
| 5/12/13 | Schenley 3 | 3:30 | U10G | Dynamo King Cobras | Kiski Kobras | Love K | Patterson | Meskin |
| 5/12/13 | Schenley 3 | 4:45 | U10B | Dynamo Bulls | Fox Chapel | Meskin | Love K | Patterson |
| 5/12/13 | Panther Hollow | 1:00 | U12B | Dynamo Sandres | Galaxy | Walker | Odim | Andreyko |
| 5/12/13 | Panther Hollow | 2:30 | U12B | Dynasty | Norwin Lust | Odim | Walker | Andreyko |
| 5/12/13 | Panther Hollow | 4:00 | U11B | Dynamo International | Kiski Rangers | Andreyko | Walker | Odim |
| 5/12/13 | Oval | 1:00 | U14G | Dynamo United | Penn Hills | Taleb | Morin | Manenti |
| 5/12/13 | Oval | 2:30 | U13B | Dynamo Defenders | PT Rebels | Manenti | Taleb | Morin |
| 5/12/13 | Oval | 4:00 | U13B | Dynamo Fury | WVUSC Revolution | Morin | Taleb | Schmidt |
| 5/12/13 | Oval | 5:30 | U13B | Dynamo Millenium | Montour Ulizzi | Schmidt | Morin | Taleb |
| 5/18/13 | Oval | 8:00 | O40 | Dynamo Gold Rush | Loyalhanna | Meskin | Andreyko | Shreve |
| 5/19/13 | Winchester Thurston | 2:30 | U10B | Dynamo Bulls | Ohio River Valley | Andreyko | Sanchez | Patterson |
| 5/19/13 | Winchester Thurston | 3:45 | U10B | Dynamo Woolley | Dynamo All Stars | Sanchez | Andreyko | Patterson |
| 5/19/13 | Panther Hollow | 1:00 | U11B | Dynamo Internationals | Mt Lebanon Blue | Meskin | Love K | Morin |
| 5/19/13 | Panther Hollow | 2:30 | U11B | Dynamo Dudes | Upper Saint Clair | Morin | Meskin | Love K |
| 5/28/13 | Oval | 8:15 | U19 G | Dynamo Lapp | Dynamo Defenders | Anderson | Love | Scmidt |
| 5/31/13 | Oval | 8:15 | U16 B | Dynamo Normandy | PFC | Shreve | Odim | Love |
| 6/2/13 | Winchester Thurson | 2:15 | U10B | Dynamo Woolley | Dynamo Rangers | Patterson | Love | Cumming |
| 6/2/13 | Winchester Thurston | 3:30 | U10B | Dynamo Destroyers | Bethel Park Sharks | Love | Patterson | Cumming |
| 6/2/13 | Schenley 3 | 3:30 | U10G | Dynamo King Cobras | Monroeville Turbo | Weeber | Rollman | Lotz |
| 6/2/13 | Panther Hollow | 1:00 | U12B | Dynamo Gurrera | Holidaysburg Soccer Trexler | Odim | Lotz | Schreve |
| 6/2/13 | Panther Hollow | 2:30 | U12B | Dynasty | Penn Trafford Chuck | Schreve | Odim | Sanchez |
| 6/2/13 | Panther Hollow | 4:00 | U11G | Dynamo Blue Lightning | Harmar | Sanchez | Schreve | Odim |
| 6/2/13 | Oval | 12:00 | U14G | Dynamo United | Kiski Kobraz | Schmidt | Meskin | Morin |
| 6/2/13 | Oval | 1:30 | U16B | DynamO CK | Norwin | Meskin | Schmidt | Morin |
| 6/2/13 | Oval | 3:30 | U19G | Dynamo Lapp | Mt Pleasant | Morin | Meskin | Andreyko |
| 6/2/13 | Oval | 5:30 | U18B | Dynamo Burgos | FCWU | Andreyko | Meskin | Morin |
| 6/6/13 | Oval | 6:40 | U11B | Dynamo Dudes | Canon Mac | Meskin |
*please arrive before your game time start to allow time for warm-up and check-in
For Away Games, please check out the pawest-soccer.org site:
Division 5 and
6
Division 4
Click Here to see what division your team is playing.
